Telephone system compatibility
Sistema Telefónico-Modelo |
|||||||||||||
Alcatel-OXO | |||||||||||||
Avaya-IPOffice | |||||||||||||
Avaya-Communications Manager | |||||||||||||
Cisco-CUCM | |||||||||||||
ELG-IPECS UCP | |||||||||||||
ELG-eMG80 | |||||||||||||
Innovafone | |||||||||||||
Mitel-MiVoice Business | |||||||||||||
Mitel-MiVoice Office 250 | TBC | ||||||||||||
Mitel-MiVoice Office 400 | |||||||||||||
NEC-SV9100 | |||||||||||||
NEC-SV2100 | |||||||||||||
Unify-OpenScape Business | |||||||||||||
uaCSTA Yealink-T46S | |||||||||||||
uaCSTA Yealink-T58S | |||||||||||||
uaCSTA Panasonic-HDV/UT | TBC | TBC | TBC | TBC | |||||||||
Vodia PBX |
PBX Specific