| Extension presence view |  |  |  |  |  | 
| User presence view |  |  |  |  |  | 
| Combined presence view |  |  |  |  |  | 
| Users photo in presence / combined view |  |  |  |  |  | 
| Customised presence view |  |  |  |  |  | 
| Own Caller/Called party details |  |  |  |  |  | 
| Other user Caller/Called party details |  |  |  |  |  | 
| Set availability status |  |  |  |  |  | 
| Set out of office (absence) message |  |  |  |  |  | 
| Set features (Forward or DND) |  |  |  |  |  | 
| Set availability "until" time |  |  |  |  |  | 
| Progressive search of users in presence window |  |  |  |  |  | 
| Show on the map (available with Android version of mobile client) |  |  |  |  |  | 
| Send Email from Presence user/combined view details |  |  |  |  |  | 
| Call Control | Express | Extra | Fusion | Express | Fusion | 
| Hold |  |  |  |  |  | 
| Transfer |  |  |  |  |  | 
| Transfer calls to groups and speed dials from Presence window |  |  |  |  |  | 
| Transfer to address book look ups |  |  |  |  |  | 
| Consult |  |  |  |  |  | 
| Deflect |  |  |  |  |  | 
| Answer |  |  |  |  |  | 
| Other extension answer |  |  |  |  |  | 
| DND |  |  |  |  |  | 
| Forward |  |  |  |  |  | 
| Hang up |  |  |  |  |  | 
| Configurable "F" buttons-Hotkeys |  |  |  |  |  | 
| Preferred device selection |  |  |  |  |  | 
| Directory Services | Express | Extra | Fusion | Express | Fusion | 
| Shared Address Book |  |  |  |  |  | 
| Individual search of connected address books |  |  |  |  |  | 
| Simultaneous search of multiple address books |  |  |  |  |  | 
| Microsoft Outlook incoming call contact searching |  |  |  |  |  | 
| Active Directory (LDAP) |  |  |  |  |  | 
| Call History
(50 calls per page) | (1 page) |  |  |  |  | 
| View other users' call history |  |  |  |  |  | 
| Call History for shared contact |  |  |  |  |  | 
| Microsoft Outlook calendar name integration |  |  |  |  |  | 
| Display number type in Address Book |  |  |  |  |  | 
| Call History search filter |  |  |  |  |  | 
| Name/Number search from system tray |  |  |  |  |  | 
| Contact photo in search contact results |  |  |  |  |  | 
| Contact photo in Call History contact results |  |  |  |  |  | 
| Email from search contact results |  |  |  |  |  | 
| Dialing | Express | Extra | Fusion | Express | Fusion | 
| Microsoft Outlook dialing integration |  |  |  |  |  | 
| Dialing from browser page |  |  |  |  |  | 
| Dialing from Call History |  |  |  |  |  | 
| Dialing from clipboard |  |  |  |  |  | 
| Dialing from applications |  |  |  |  |  | 
| Dialing from TAPI enabled applications |  |  |  |  |  | 
| Focus Dialing |  |  |  |  |  | 
| Advanced dialing rules |  |  |  |  |  | 
| Messaging | Express | Extra | Fusion | Express | Fusion | 
| Chat messaging |  |  |  |  |  | 
| Chat messaging history |  |  |  |  |  | 
| Search messages |  |  |  |  |  | 
| Delete messages |  |  |  |  |  | 
| Chat messaging display options (rich text) |  |  |  |  |  | 
| Multiple recipient messaging |  |  |  |  |  | 
| Multiple chat sessions |  |  |  |  |  | 
| Group chat sessions |  |  |  |  |  | 
| SMS Messaging |  |  |  |  |  | 
| Functionality | Express | Extra | Fusion | Express | Fusion | 
| Call Preview window with call control |  |  |  |  |  | 
| Chat message notification Preview window |  |  |  |  |  | 
| Multi language |  |  |  |  |  | 
| PC selectable ring tone |  |  |  |  |  | 
| PC sound mute on call activity |  |  |  |  |  | 
| Import and export of dial configuration settings |  |  |  |  |  | 
| Hot desking |  |  |  |  |  | 
| Name of the original called party display after it is forwarded (DDI) |  |  |  |  |  | 
| Security Policies |  |  |  |  |  | 
| Event driven application launch (call events) |  |  |  |  |  | 
| IP Camera integration |  |  |  |  |  | 
| Support for Citrix and Terminal services |  |  |  |  |  | 
| Prompt user for extension number |  |  |  |  |  | 
| Notes in Preview window |  |  |  |  |  | 
| Multi-Site Time Presentation |  |  |  |  |  | 
| Docking Presence window (Windows 8 and 10 Only) |  |  |  |  |  | 
| Online help(?) |  |  |  |  |  | 
| Availability actions |  |  |  |  |  | 
| Activity auto-sensing |  |  |  |  |  | 
| All-device caller preview |  |  |  |  |  | 
| Preview Window screen re-positioning |  |  |  |  |  | 
| Tray menu icon updates according to availability |  |  |  |  |  | 
| External LED Support
(Kuando Busylight and Embrava Blynclight) |  |  |  |  |  | 
| Enhanced Functionality | Express | Extra | Fusion | Express | Fusion | 
| Multi-Site / Federation integration |  |  |  |  |  |